| 1 night | 7 night | ||
|---|---|---|---|
| From 04/02/2012 to 30/06/2012 | 240 € | 1680 € | |
| From 01/07/2012 to 22/08/2012 | 210 € | 1470 € | |
| From 23/08/2012 to 31/08/2012 | 180 € | 1260 € | |
| From 01/09/2012 to 30/09/2012 | 210 € | 1470 € | |
| From 01/10/2012 to 07/11/2012 | 240 € | 1680 € | |
| From 08/11/2012 to 03/12/2012 | 210 € | 1470 € | |
| From 04/12/2012 to 14/12/2012 | 180 € | 1260 € | |
| From 15/12/2012 to 08/01/2013 | 240 € | 1680 € |
High seasonMiddle seasonLow season