| 1 night | 7 night | ||
|---|---|---|---|
| From 01/02/2012 to 29/02/2012 | 110 € | 655 € | |
| From 01/03/2012 to 31/03/2012 | 130 € | 774 € | |
| From 01/04/2012 to 30/06/2012 | 140 € | 833 € | |
| From 01/07/2012 to 31/08/2012 | 110 € | 655 € | |
| From 01/09/2012 to 20/12/2012 | 130 € | 774 € | |
| From 21/12/2012 to 31/12/2012 | 140 € | 833 € |
High seasonMiddle seasonLow season