| 1 night | 7 night | ||
|---|---|---|---|
| From 07/05/2012 to 02/06/2012 | 780 € | 5460 € | |
| From 03/06/2012 to 30/06/2012 | 640 € | 4480 € | |
| From 01/07/2012 to 22/07/2012 | 780 € | 5460 € | |
| From 23/07/2012 to 26/08/2012 | 940 € | 6580 € | |
| From 27/08/2012 to 25/10/2012 | 780 € | 5460 € | |
| From 26/10/2012 to 11/11/2012 | 940 € | 6580 € | |
| From 12/11/2012 to 25/11/2012 | 780 € | 5460 € | |
| From 26/11/2012 to 20/12/2012 | 640 € | 4480 € | |
| From 21/12/2012 to 06/01/2013 | 940 € | 6580 € | |
| From 07/01/2013 to 28/02/2013 | 780 € | 5460 € |
High seasonMiddle seasonLow season