| 1 night | 7 night | ||
|---|---|---|---|
| From 17/05/2012 to 28/05/2012 | 95 € | 665 € | |
| From 29/05/2012 to 31/08/2012 35of Remission | 95 € 62 € | 665 € 432 € | |
| From 01/09/2012 to 27/10/2012 | 95 € | 665 € | |
| From 01/11/2012 to 27/11/2012 | 95 € | 665 € | |
| From 01/12/2012 to 27/12/2012 | 95 € | 665 € |
High seasonMiddle seasonLow season