| 1 night | 7 night | ||
|---|---|---|---|
| From 01/02/2012 to 30/06/2012 | 1050 € | 7350 € | |
| From 01/07/2012 to 30/07/2012 | 800 € | 5600 € | |
| From 01/08/2012 to 21/12/2012 | 1050 € | 7350 € | |
| From 22/12/2012 to 06/01/2013 | 1300 € | 9100 € | |
| From 07/01/2013 to 31/01/2013 | 800 € | 5600 € | |
| From 01/02/2013 to 28/02/2013 | 1050 € | 7350 € |
High seasonMiddle seasonLow season