| 1 night | 7 night | ||
|---|---|---|---|
| From 01/05/2012 to 30/06/2012 | 2260 € | 15820 € | |
| From 01/07/2012 to 31/08/2012 | 220 € | 1540 € | |
| From 01/09/2012 to 14/11/2012 | 2260 € | 15820 € | |
| From 15/11/2012 to 19/12/2012 | 220 € | 1540 € | |
| From 20/12/2012 to 04/01/2013 | 340 € | 2380 € | |
| From 05/01/2013 to 05/02/2013 | 220 € | 1540 € | |
| From 06/02/2013 to 31/03/2013 | 2260 € | 15820 € |
High seasonMiddle seasonLow season