| 1 night | 7 night | ||
|---|---|---|---|
| From 01/03/2012 to 16/06/2012 | 145 € | 914 € | |
| From 17/06/2012 to 30/08/2012 | 127 € | 800 € | |
| From 01/09/2012 to 30/09/2012 | 127 € | 800 € | |
| From 01/10/2012 to 15/11/2012 | 145 € | 914 € | |
| From 16/11/2012 to 21/12/2012 | 114 € | 718 € | |
| From 22/12/2012 to 31/12/2012 | 145 € | 914 € |
High seasonMiddle seasonLow season